loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 13,413.31 19.67 69.92
Commercial Paper-N A B A R D Apr 15, 2024 5,146.02 7.56 0.39
Commercial Paper-Rel. Retail Vent Apr 15, 2024 4,956.66 7.27 0.40
Commercial Paper-E X I M Bank Apr 15, 2024 3,952.42 5.79 0.43
Reverse Repo-TREPS Apr 15, 2024 3,628.66 5.32 5,448.39
Certificate of Deposits-Axis Bank Apr 15, 2024 3,590.01 5.26 0.40
Govt. Securities-GSEC2024 Apr 15, 2024 2,748.63 4.03 0.00
Certificate of Deposits-Canara Bank Apr 15, 2024 2,550.26 3.74 0.40
Commercial Paper-S I D B I Apr 15, 2024 2,280.32 3.34 -29.21
Certificate of Deposits-Bank of Baroda Apr 15, 2024 2,133.95 3.14 0.38
Certificate of Deposits-Union Bank (I) Apr 15, 2024 2,128.94 3.13 0.41
Commercial Paper-A Birla Finance Apr 15, 2024 1,966.21 2.89 0.36
Commercial Paper-Tata Capital Apr 15, 2024 1,901.67 2.80 0.41
Commercial Paper-ICICI Securities Apr 15, 2024 1,652.44 2.42 147.21
Certificate of Deposits-Indian Bank Apr 15, 2024 1,489.50 2.19 -0.62
Commercial Paper-Can Fin Homes Apr 15, 2024 1,134.30 1.67 0.45
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 985.48 1.45 33.79
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 988.89 1.45 53.50
Commercial Paper-SBI Cap Apr 15, 2024 991.11 1.44 0.40
Commercial Paper-Bajaj Finance Apr 15, 2024 890.41 1.30 0.41
NCD-N A B A R D Apr 15, 2024 875.18 1.28 0.14
Reverse Repo-Reverse Repo Apr 15, 2024 749.69 1.10 221.75
Certificate of Deposits-Bank of Maha Apr 15, 2024 740.07 1.08 0.43
Commercial Paper-Hinduja Ley.Fin. Apr 15, 2024 743.74 1.08 0.40
Commercial Paper-Julius Baer Cap. Apr 15, 2024 593.50 0.86 50.27
Commercial Paper-Axis Bank Apr 15, 2024 546.45 0.80 0.38
Commercial Paper-Sikka Ports Apr 15, 2024 546.73 0.80 0.38
Commercial Paper-Kotak Securities Apr 15, 2024 497.91 0.73 0.37
T Bills-TBILL-364D Apr 15, 2024 475.89 0.70 28.12
NCD-M & M Fin. Serv. Apr 15, 2024 460.13 0.67 0.09
T Bills-TBILL-182D Apr 15, 2024 397.38 0.58 0.30
NCD-Tata Motors Fina Apr 15, 2024 350.61 0.51 0.05
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 347.88 0.51 0.37
Commercial Paper-Godrej Industrie Apr 15, 2024 294.98 0.44 0.00
Commercial Paper-Infina Finance Apr 15, 2024 246.55 0.36 0.43
Commercial Paper-Adit.Birla Money Apr 15, 2024 199.40 0.30 0.36
Certificate of Deposits-S I D B I Apr 15, 2024 199.70 0.29 0.32
NCD-Tata Capital Apr 15, 2024 149.95 0.22 0.10
NCD-Bajaj Housing Apr 15, 2024 149.53 0.22 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 149.60 0.22 0.14
NCD-Sundaram Home Apr 15, 2024 110.16 0.16 0.00
Commercial Paper-Birla Group Apr 15, 2024 99.53 0.15 0.36
Commercial Paper-Toyota Financial Apr 15, 2024 99.22 0.15 0.00
NCD-Larsen & Toubro Apr 15, 2024 84.99 0.13 0.10
NCD-Kotak Mahindra P Apr 15, 2024 84.66 0.13 6.50
Commercial Paper-HSBC Investdirec Apr 15, 2024 84.54 0.12 0.38
Net CA & Others-Net CA & Others Apr 15, 2024 72.17 0.11 0.00
NCD-Power Fin.Corpn. Apr 15, 2024 55.05 0.08 0.09
NCD-NHPC Ltd Apr 15, 2024 50.01 0.07 0.11
NCD-Muthoot Finance Apr 15, 2024 49.96 0.07 0.22
NCD-Reliance Industr Apr 15, 2024 30.09 0.04 0.08
Commercial Paper-Nomura Capital Apr 15, 2024 24.96 0.04 0.00
NCD-REC Ltd Apr 15, 2024 24.93 0.04 0.00
NCD-Power Grid Corpn Apr 15, 2024 29.98 0.04 0.00
NCD-Bajaj Finance Apr 15, 2024 24.97 0.04 0.15
Govt. Securities-GSEC2024 Apr 15, 2024 14.83 0.02 0.28